771
Approvals, 30 days
75%vs previous 30 days
801
Denials, 30 days
84%vs previous 30 days
51%
Denial share
2%vs previous 30 days
111
Other decisions
66%vs previous 30 days
archived 68 · upheld 33 · other 10
Approvals and denials per day
07/29/2026Approvals20Denials27
The line connects days when decisions of this kind were published. Exact values are in the table · Ticks mark days with no data loaded: the line across them is provisional
Show as table
| Published | Approvals | Denials |
|---|---|---|
| 07/31/2025 | 33 | 0 |
| 08/01/2025 | 36 | 0 |
| 08/02/2025 | — | — |
| 08/03/2025 | — | — |
| 08/04/2025 | 0 | 99 |
| 08/05/2025 | 36 | 71 |
| 08/06/2025 | 1 | 0 |
| 08/07/2025 | 24 | 34 |
| 08/08/2025 | 21 | 32 |
| 08/09/2025 | — | — |
| 08/10/2025 | — | — |
| 08/11/2025 | 0 | 14 |
| 08/12/2025 | 5 | 27 |
| 08/13/2025 | 22 | 38 |
| 08/14/2025 | 100 | 34 |
| 08/15/2025 | 61 | 68 |
| 08/16/2025 | — | — |
| 08/17/2025 | — | — |
| 08/18/2025 | 130 | 31 |
| 08/19/2025 | 40 | 36 |
| 08/20/2025 | 0 | 0 |
| 08/21/2025 | 199 | 19 |
| 08/22/2025 | 77 | 0 |
| 08/23/2025 | — | — |
| 08/24/2025 | — | — |
| 08/25/2025 | 156 | 95 |
| 08/26/2025 | 82 | 66 |
| 08/27/2025 | 148 | 74 |
| 08/28/2025 | 211 | 69 |
| 08/29/2025 | 57 | 55 |
| 08/30/2025 | — | — |
| 08/31/2025 | — | — |
| 09/01/2025 | 169 | 0 |
| 09/02/2025 | 205 | 85 |
| 09/03/2025 | 123 | 99 |
| 09/04/2025 | 5 | 0 |
| 09/05/2025 | 0 | 0 |
| 09/06/2025 | — | — |
| 09/07/2025 | — | — |
| 09/08/2025 | 48 | 113 |
| 09/09/2025 | 20 | 44 |
| 09/10/2025 | 2 | 0 |
| 09/11/2025 | 5 | 0 |
| 09/12/2025 | 5 | 0 |
| 09/13/2025 | — | — |
| 09/14/2025 | — | — |
| 09/15/2025 | 5 | 8 |
| 09/16/2025 | 185 | 0 |
| 09/17/2025 | 38 | 119 |
| 09/18/2025 | 0 | 210 |
| 09/19/2025 | 79 | 173 |
| 09/20/2025 | — | — |
| 09/21/2025 | — | — |
| 09/22/2025 | 280 | 0 |
| 09/23/2025 | 94 | 73 |
| 09/24/2025 | 139 | 149 |
| 09/25/2025 | 365 | 91 |
| 09/26/2025 | 159 | 79 |
| 09/27/2025 | — | — |
| 09/28/2025 | — | — |
| 09/29/2025 | 73 | 64 |
| 09/30/2025 | 115 | 124 |
| 10/01/2025 | 60 | 68 |
| 10/02/2025 | 28 | 51 |
| 10/03/2025 | 81 | 107 |
| 10/04/2025 | — | — |
| 10/05/2025 | — | — |
| 10/06/2025 | 46 | 25 |
| 10/07/2025 | 7 | 0 |
| 10/08/2025 | 26 | 0 |
| 10/09/2025 | 84 | 0 |
| 10/10/2025 | 15 | 0 |
| 10/11/2025 | — | — |
| 10/12/2025 | — | — |
| 10/13/2025 | 138 | 1 |
| 10/14/2025 | 35 | 0 |
| 10/15/2025 | 13 | 0 |
| 10/16/2025 | 105 | 0 |
| 10/17/2025 | 0 | 1 |
| 10/18/2025 | — | — |
| 10/19/2025 | — | — |
| 10/20/2025 | 102 | 0 |
| 10/21/2025 | 39 | 59 |
| 10/22/2025 | 29 | 0 |
| 10/23/2025 | 47 | 38 |
| 10/24/2025 | 47 | 75 |
| 10/25/2025 | — | — |
| 10/26/2025 | — | — |
| 10/27/2025 | — | — |
| 10/28/2025 | 0 | 39 |
| 10/29/2025 | 28 | 5 |
| 10/30/2025 | 149 | 0 |
| 10/31/2025 | 0 | 0 |
| 11/01/2025 | — | — |
| 11/02/2025 | — | — |
| 11/03/2025 | 92 | 88 |
| 11/04/2025 | 41 | 136 |
| 11/05/2025 | 114 | 4 |
| 11/06/2025 | 1 | 56 |
| 11/07/2025 | 24 | 0 |
| 11/08/2025 | — | — |
| 11/09/2025 | — | — |
| 11/10/2025 | 0 | 65 |
| 11/11/2025 | 134 | 89 |
| 11/12/2025 | 51 | 55 |
| 11/13/2025 | 5 | 71 |
| 11/14/2025 | 17 | 67 |
| 11/15/2025 | — | — |
| 11/16/2025 | — | — |
| 11/17/2025 | 149 | 83 |
| 11/18/2025 | 82 | 110 |
| 11/19/2025 | 4 | 74 |
| 11/20/2025 | — | — |
| 11/21/2025 | 158 | 90 |
| 11/22/2025 | — | — |
| 11/23/2025 | — | — |
| 11/24/2025 | 52 | 92 |
| 11/25/2025 | 3 | 99 |
| 11/26/2025 | 0 | 44 |
| 11/27/2025 | 110 | 37 |
| 11/28/2025 | 200 | 0 |
| 11/29/2025 | — | — |
| 11/30/2025 | — | — |
| 12/01/2025 | 142 | 1 |
| 12/02/2025 | 162 | 0 |
| 12/03/2025 | 115 | 0 |
| 12/04/2025 | 42 | 0 |
| 12/05/2025 | 145 | 88 |
| 12/06/2025 | — | — |
| 12/07/2025 | — | — |
| 12/08/2025 | 0 | 0 |
| 12/09/2025 | 70 | 160 |
| 12/10/2025 | 53 | 90 |
| 12/11/2025 | 11 | 98 |
| 12/12/2025 | 45 | 52 |
| 12/13/2025 | — | — |
| 12/14/2025 | — | — |
| 12/15/2025 | 36 | 56 |
| 12/16/2025 | 2 | 114 |
| 12/17/2025 | 194 | 87 |
| 12/18/2025 | 75 | 81 |
| 12/19/2025 | 184 | 86 |
| 12/20/2025 | — | — |
| 12/21/2025 | — | — |
| 12/22/2025 | 8 | 194 |
| 12/23/2025 | 70 | 22 |
| 12/24/2025 | 2 | 218 |
| 12/25/2025 | — | — |
| 12/26/2025 | 0 | 0 |
| 12/27/2025 | — | — |
| 12/28/2025 | — | — |
| 12/29/2025 | 1 | 0 |
| 12/30/2025 | 0 | 0 |
| 12/31/2025 | 82 | 0 |
| 01/01/2026 | — | — |
| 01/02/2026 | 0 | 0 |
| 01/03/2026 | — | — |
| 01/04/2026 | — | — |
| 01/05/2026 | 0 | 0 |
| 01/06/2026 | 134 | 147 |
| 01/07/2026 | 4 | 182 |
| 01/08/2026 | 0 | 103 |
| 01/09/2026 | 2 | 0 |
| 01/10/2026 | — | — |
| 01/11/2026 | — | — |
| 01/12/2026 | 0 | 0 |
| 01/13/2026 | 1 | 0 |
| 01/14/2026 | 0 | 2 |
| 01/15/2026 | 123 | 0 |
| 01/16/2026 | 131 | 0 |
| 01/17/2026 | — | — |
| 01/18/2026 | — | — |
| 01/19/2026 | 39 | 1 |
| 01/20/2026 | 1 | 0 |
| 01/21/2026 | 61 | 0 |
| 01/22/2026 | 0 | 139 |
| 01/23/2026 | 1 | 86 |
| 01/24/2026 | — | — |
| 01/25/2026 | — | — |
| 01/26/2026 | 26 | 0 |
| 01/27/2026 | 0 | 141 |
| 01/28/2026 | 0 | 108 |
| 01/29/2026 | 0 | 37 |
| 01/30/2026 | 38 | 39 |
| 01/31/2026 | — | — |
| 02/01/2026 | — | — |
| 02/02/2026 | 35 | 1 |
| 02/03/2026 | 64 | 0 |
| 02/04/2026 | 10 | 148 |
| 02/05/2026 | 0 | 1 |
| 02/06/2026 | 141 | 0 |
| 02/07/2026 | — | — |
| 02/08/2026 | — | — |
| 02/09/2026 | 41 | 87 |
| 02/10/2026 | 23 | 112 |
| 02/11/2026 | 134 | 102 |
| 02/12/2026 | 23 | 0 |
| 02/13/2026 | 0 | 174 |
| 02/14/2026 | — | — |
| 02/15/2026 | — | — |
| 02/16/2026 | — | — |
| 02/17/2026 | — | — |
| 02/18/2026 | 0 | 0 |
| 02/19/2026 | 0 | 0 |
| 02/20/2026 | 27 | 0 |
| 02/21/2026 | — | — |
| 02/22/2026 | — | — |
| 02/23/2026 | 84 | 117 |
| 02/24/2026 | 61 | 47 |
| 02/25/2026 | 54 | 97 |
| 02/26/2026 | 0 | 30 |
| 02/27/2026 | 43 | 1 |
| 02/28/2026 | — | — |
| 03/01/2026 | — | — |
| 03/02/2026 | 5 | 0 |
| 03/03/2026 | 24 | 0 |
| 03/04/2026 | 103 | 0 |
| 03/05/2026 | 35 | 0 |
| 03/06/2026 | 65 | 0 |
| 03/07/2026 | — | — |
| 03/08/2026 | — | — |
| 03/09/2026 | 0 | 3 |
| 03/10/2026 | 93 | 0 |
| 03/11/2026 | 5 | 0 |
| 03/12/2026 | 0 | 0 |
| 03/13/2026 | 67 | 128 |
| 03/14/2026 | — | — |
| 03/15/2026 | — | — |
| 03/16/2026 | 0 | 59 |
| 03/17/2026 | 78 | 87 |
| 03/18/2026 | 53 | 84 |
| 03/19/2026 | 83 | 104 |
| 03/20/2026 | 34 | 113 |
| 03/21/2026 | — | — |
| 03/22/2026 | — | — |
| 03/23/2026 | 35 | 113 |
| 03/24/2026 | 0 | 0 |
| 03/25/2026 | 64 | 135 |
| 03/26/2026 | 1 | 1 |
| 03/27/2026 | 59 | 54 |
| 03/28/2026 | — | — |
| 03/29/2026 | — | — |
| 03/30/2026 | 20 | 12 |
| 03/31/2026 | 98 | 82 |
| 04/01/2026 | 32 | 60 |
| 04/02/2026 | 80 | 111 |
| 04/03/2026 | — | — |
| 04/04/2026 | — | — |
| 04/05/2026 | — | — |
| 04/06/2026 | 0 | 0 |
| 04/07/2026 | 96 | 91 |
| 04/08/2026 | 51 | 77 |
| 04/09/2026 | 14 | 70 |
| 04/10/2026 | 62 | 0 |
| 04/11/2026 | — | — |
| 04/12/2026 | — | — |
| 04/13/2026 | 3 | 0 |
| 04/14/2026 | 0 | 55 |
| 04/15/2026 | 51 | 52 |
| 04/16/2026 | 60 | 0 |
| 04/17/2026 | 25 | 56 |
| 04/18/2026 | — | — |
| 04/19/2026 | — | — |
| 04/20/2026 | — | — |
| 04/21/2026 | — | — |
| 04/22/2026 | 24 | 40 |
| 04/23/2026 | 107 | 209 |
| 04/24/2026 | 6 | 0 |
| 04/25/2026 | — | — |
| 04/26/2026 | — | — |
| 04/27/2026 | 0 | 0 |
| 04/28/2026 | 57 | 30 |
| 04/29/2026 | 5 | 31 |
| 04/30/2026 | 90 | 0 |
| 05/01/2026 | — | — |
| 05/02/2026 | — | — |
| 05/03/2026 | — | — |
| 05/04/2026 | 0 | 0 |
| 05/05/2026 | 4 | 229 |
| 05/06/2026 | 0 | 0 |
| 05/07/2026 | 88 | 0 |
| 05/08/2026 | 48 | 143 |
| 05/09/2026 | — | — |
| 05/10/2026 | — | — |
| 05/11/2026 | 23 | 0 |
| 05/12/2026 | 22 | 40 |
| 05/13/2026 | 3 | 0 |
| 05/14/2026 | 28 | 55 |
| 05/15/2026 | 52 | 25 |
| 05/16/2026 | — | — |
| 05/17/2026 | — | — |
| 05/18/2026 | 10 | 6 |
| 05/19/2026 | 7 | 0 |
| 05/20/2026 | 17 | 75 |
| 05/21/2026 | 28 | 19 |
| 05/22/2026 | 24 | 31 |
| 05/23/2026 | — | — |
| 05/24/2026 | — | — |
| 05/25/2026 | 0 | 0 |
| 05/26/2026 | 40 | 27 |
| 05/27/2026 | 39 | 34 |
| 05/28/2026 | 15 | 4 |
| 05/29/2026 | 6 | 20 |
| 05/30/2026 | — | — |
| 05/31/2026 | — | — |
| 06/01/2026 | 49 | 31 |
| 06/02/2026 | 0 | 0 |
| 06/03/2026 | 0 | 51 |
| 06/04/2026 | — | — |
| 06/05/2026 | — | — |
| 06/06/2026 | — | — |
| 06/07/2026 | — | — |
| 06/08/2026 | 1 | 7 |
| 06/09/2026 | 61 | 0 |
| 06/10/2026 | 63 | 17 |
| 06/11/2026 | 39 | 0 |
| 06/12/2026 | 1 | 0 |
| 06/13/2026 | — | — |
| 06/14/2026 | — | — |
| 06/15/2026 | 2 | 0 |
| 06/16/2026 | 0 | 0 |
| 06/17/2026 | 42 | 48 |
| 06/18/2026 | 39 | 91 |
| 06/19/2026 | 43 | 65 |
| 06/20/2026 | — | — |
| 06/21/2026 | — | — |
| 06/22/2026 | 41 | 85 |
| 06/23/2026 | 0 | 0 |
| 06/24/2026 | 12 | 4 |
| 06/25/2026 | 0 | 0 |
| 06/26/2026 | 19 | 14 |
| 06/27/2026 | — | — |
| 06/28/2026 | — | — |
| 06/29/2026 | 28 | 22 |
| 06/30/2026 | 0 | 0 |
| 07/01/2026 | 28 | 0 |
| 07/02/2026 | 0 | 0 |
| 07/03/2026 | 2 | 0 |
| 07/04/2026 | — | — |
| 07/05/2026 | — | — |
| 07/06/2026 | 79 | 58 |
| 07/07/2026 | 0 | 0 |
| 07/08/2026 | 2 | 1 |
| 07/09/2026 | 82 | 120 |
| 07/10/2026 | 1 | 0 |
| 07/11/2026 | — | — |
| 07/12/2026 | — | — |
| 07/13/2026 | 35 | 0 |
| 07/14/2026 | 16 | 63 |
| 07/15/2026 | 0 | 0 |
| 07/16/2026 | 48 | 55 |
| 07/17/2026 | 0 | 0 |
| 07/18/2026 | — | — |
| 07/19/2026 | — | — |
| 07/20/2026 | 1 | 0 |
| 07/21/2026 | 0 | 31 |
| 07/22/2026 | 23 | 214 |
| 07/23/2026 | 157 | 0 |
| 07/24/2026 | 195 | 170 |
| 07/25/2026 | — | — |
| 07/26/2026 | — | — |
| 07/27/2026 | 81 | 62 |
| 07/28/2026 | 1 | 0 |
| 07/29/2026 | 20 | 27 |
Denial reason categories
- Criminal record4,77850%
- Unclear4,49847%
- Residence4,33545%
- Language3,46736%
- Eligibility1,15712%
- Deadlines1,04811%
- Documents7898%
- No-show7878%
denials touched by this category
shares are of 9,604 denials with a determined reason · reason not yet determined for 1,468 more
Break down over time →Age at naturalisation
no birth date in the source: 41
Show as table
| Age | Approvals | of the total |
|---|---|---|
| 0–17 | 2,008 | 17% |
| 18–24 | 652 | 5% |
| 25–34 | 2,783 | 23% |
| 35–44 | 4,002 | 34% |
| 45–54 | 1,589 | 13% |
| 55–64 | 638 | 5% |
| 65+ | 246 | 2% |