771
Approvals, 30 days
75%vs previous 30 days
801
Denials, 30 days
84%vs previous 30 days
51%
Denial share
2%vs previous 30 days
111
Other decisions
66%vs previous 30 days
archived 68 · upheld 33 · other 10
Approvals and denials per day
07/29/2026Approvals20Denials27
The line connects days when decisions of this kind were published. Exact values are in the table · Ticks mark days with no data loaded: the line across them is provisional
Show as table
| Published | Approvals | Denials |
|---|---|---|
| 07/01/2026 | 28 | 0 |
| 07/02/2026 | 0 | 0 |
| 07/03/2026 | 2 | 0 |
| 07/04/2026 | — | — |
| 07/05/2026 | — | — |
| 07/06/2026 | 79 | 58 |
| 07/07/2026 | 0 | 0 |
| 07/08/2026 | 2 | 1 |
| 07/09/2026 | 82 | 120 |
| 07/10/2026 | 1 | 0 |
| 07/11/2026 | — | — |
| 07/12/2026 | — | — |
| 07/13/2026 | 35 | 0 |
| 07/14/2026 | 16 | 63 |
| 07/15/2026 | 0 | 0 |
| 07/16/2026 | 48 | 55 |
| 07/17/2026 | 0 | 0 |
| 07/18/2026 | — | — |
| 07/19/2026 | — | — |
| 07/20/2026 | 1 | 0 |
| 07/21/2026 | 0 | 31 |
| 07/22/2026 | 23 | 214 |
| 07/23/2026 | 157 | 0 |
| 07/24/2026 | 195 | 170 |
| 07/25/2026 | — | — |
| 07/26/2026 | — | — |
| 07/27/2026 | 81 | 62 |
| 07/28/2026 | 1 | 0 |
| 07/29/2026 | 20 | 27 |
| 07/30/2026 | — | — |
Denial reason categories
- Residence41252%
- Criminal record29237%
- Unclear28235%
- Language25632%
- Documents15820%
- Deadlines13917%
- Eligibility9512%
- No-show9111%
denials touched by this category
shares are of 799 denials with a determined reason · reason not yet determined for 2 more
Break down over time →Age at naturalisation
no birth date in the source: 4
Show as table
| Age | Approvals | of the total |
|---|---|---|
| 0–17 | 165 | 22% |
| 18–24 | 46 | 6% |
| 25–34 | 162 | 21% |
| 35–44 | 243 | 32% |
| 45–54 | 92 | 12% |
| 55–64 | 43 | 6% |
| 65+ | 16 | 2% |