779
Approvals, 30 days
86%vs previous 30 days
843
Denials, 30 days
109%vs previous 30 days
52%
Denial share
6%vs previous 30 days
128
Other decisions
91%vs previous 30 days
archived 76 · upheld 33 · other 19
Approvals and denials per day
07/31/2026Approvals36Denials42
The line connects days when decisions of this kind were published. Exact values are in the table · Ticks mark days with no data loaded: the line across them is provisional
Show as table
| Published | Approvals | Denials |
|---|---|---|
| 07/03/2026 | 2 | 0 |
| 07/04/2026 | — | — |
| 07/05/2026 | — | — |
| 07/06/2026 | 79 | 58 |
| 07/07/2026 | 0 | 0 |
| 07/08/2026 | 2 | 1 |
| 07/09/2026 | 82 | 120 |
| 07/10/2026 | 1 | 0 |
| 07/11/2026 | — | — |
| 07/12/2026 | — | — |
| 07/13/2026 | 35 | 0 |
| 07/14/2026 | 16 | 63 |
| 07/15/2026 | 0 | 0 |
| 07/16/2026 | 48 | 55 |
| 07/17/2026 | 0 | 0 |
| 07/18/2026 | — | — |
| 07/19/2026 | — | — |
| 07/20/2026 | 1 | 0 |
| 07/21/2026 | 0 | 31 |
| 07/22/2026 | 23 | 214 |
| 07/23/2026 | 157 | 0 |
| 07/24/2026 | 195 | 170 |
| 07/25/2026 | — | — |
| 07/26/2026 | — | — |
| 07/27/2026 | 81 | 62 |
| 07/28/2026 | 1 | 0 |
| 07/29/2026 | 20 | 27 |
| 07/30/2026 | 0 | 0 |
| 07/31/2026 | 36 | 42 |
| 08/01/2026 | — | — |
Denial reason categories
- Residence44052%
- Criminal record31537%
- Unclear28534%
- Language27433%
- Documents17020%
- Deadlines14217%
- Eligibility9611%
- No-show9111%
denials touched by this category
shares are of 841 denials with a determined reason · reason not yet determined for 2 more
Break down over time →Age at naturalisation
no birth date in the source: 4
Show as table
| Age | Approvals | of the total |
|---|---|---|
| 0–17 | 154 | 20% |
| 18–24 | 49 | 6% |
| 25–34 | 171 | 22% |
| 35–44 | 245 | 32% |
| 45–54 | 96 | 12% |
| 55–64 | 45 | 6% |
| 65+ | 15 | 2% |