743
Approvals, 30 days
77%vs previous 30 days
801
Denials, 30 days
98%vs previous 30 days
51.9%
Denial share
6%vs previous 30 days
111
Other decisions
66%vs previous 30 days
archived 68 · upheld 33 · other 10
Approvals and denials per day
07/29/2026Approvals20Denials27
The line connects days when decisions of this kind were published. Exact values are in the table · Ticks mark days with no data loaded: the line across them is provisional
Show as table
| Published | Approvals | Denials |
|---|---|---|
| 05/02/2026 | — | — |
| 05/03/2026 | — | — |
| 05/04/2026 | 0 | 0 |
| 05/05/2026 | 4 | 229 |
| 05/06/2026 | 0 | 0 |
| 05/07/2026 | 88 | 0 |
| 05/08/2026 | 48 | 143 |
| 05/09/2026 | — | — |
| 05/10/2026 | — | — |
| 05/11/2026 | 23 | 0 |
| 05/12/2026 | 22 | 40 |
| 05/13/2026 | 3 | 0 |
| 05/14/2026 | 28 | 55 |
| 05/15/2026 | 52 | 25 |
| 05/16/2026 | — | — |
| 05/17/2026 | — | — |
| 05/18/2026 | 10 | 6 |
| 05/19/2026 | 7 | 0 |
| 05/20/2026 | 17 | 75 |
| 05/21/2026 | 28 | 19 |
| 05/22/2026 | 24 | 31 |
| 05/23/2026 | — | — |
| 05/24/2026 | — | — |
| 05/25/2026 | 0 | 0 |
| 05/26/2026 | 40 | 27 |
| 05/27/2026 | 39 | 34 |
| 05/28/2026 | 15 | 4 |
| 05/29/2026 | 6 | 20 |
| 05/30/2026 | — | — |
| 05/31/2026 | — | — |
| 06/01/2026 | 49 | 31 |
| 06/02/2026 | 0 | 0 |
| 06/03/2026 | 0 | 51 |
| 06/04/2026 | — | — |
| 06/05/2026 | — | — |
| 06/06/2026 | — | — |
| 06/07/2026 | — | — |
| 06/08/2026 | 1 | 7 |
| 06/09/2026 | 61 | 0 |
| 06/10/2026 | 63 | 17 |
| 06/11/2026 | 39 | 0 |
| 06/12/2026 | 1 | 0 |
| 06/13/2026 | — | — |
| 06/14/2026 | — | — |
| 06/15/2026 | 2 | 0 |
| 06/16/2026 | 0 | 0 |
| 06/17/2026 | 42 | 48 |
| 06/18/2026 | 39 | 91 |
| 06/19/2026 | 43 | 65 |
| 06/20/2026 | — | — |
| 06/21/2026 | — | — |
| 06/22/2026 | 41 | 85 |
| 06/23/2026 | 0 | 0 |
| 06/24/2026 | 12 | 4 |
| 06/25/2026 | 0 | 0 |
| 06/26/2026 | 19 | 14 |
| 06/27/2026 | — | — |
| 06/28/2026 | — | — |
| 06/29/2026 | 28 | 22 |
| 06/30/2026 | 0 | 0 |
| 07/01/2026 | 28 | 0 |
| 07/02/2026 | 0 | 0 |
| 07/03/2026 | 2 | 0 |
| 07/04/2026 | — | — |
| 07/05/2026 | — | — |
| 07/06/2026 | 79 | 58 |
| 07/07/2026 | 0 | 0 |
| 07/08/2026 | 2 | 1 |
| 07/09/2026 | 82 | 120 |
| 07/10/2026 | 1 | 0 |
| 07/11/2026 | — | — |
| 07/12/2026 | — | — |
| 07/13/2026 | 35 | 0 |
| 07/14/2026 | 16 | 63 |
| 07/15/2026 | 0 | 0 |
| 07/16/2026 | 48 | 55 |
| 07/17/2026 | 0 | 0 |
| 07/18/2026 | — | — |
| 07/19/2026 | — | — |
| 07/20/2026 | 1 | 0 |
| 07/21/2026 | 0 | 31 |
| 07/22/2026 | 23 | 214 |
| 07/23/2026 | 157 | 0 |
| 07/24/2026 | 195 | 170 |
| 07/25/2026 | — | — |
| 07/26/2026 | — | — |
| 07/27/2026 | 81 | 62 |
| 07/28/2026 | 1 | 0 |
| 07/29/2026 | 20 | 27 |
| 07/30/2026 | — | — |
Denial reason categories
- Residence96950%
- Criminal record82643%
- Unclear71837%
- Language60531%
- Deadlines40621%
- Documents37619%
- Eligibility26714%
- No-show1659%
denials touched by this category
shares are of 1,938 denials with a determined reason · reason not yet determined for 6 more
Break down over time →Age at naturalisation
no birth date in the source: 9
Show as table
| Age | Approvals | of the total |
|---|---|---|
| 0–17 | 381 | 23% |
| 18–24 | 86 | 5% |
| 25–34 | 351 | 21% |
| 35–44 | 508 | 31% |
| 45–54 | 209 | 13% |
| 55–64 | 88 | 5% |
| 65+ | 33 | 2% |