Reason categories over time
07/29/2026
- No-show1
The line connects days when decisions of this kind were published. Exact values are in the table · Ticks mark days with no data loaded: the line across them is provisional
Show as table
| Published | No-show |
|---|---|
| 07/02/2026 | 0 |
| 07/03/2026 | 0 |
| 07/04/2026 | — |
| 07/05/2026 | — |
| 07/06/2026 | 7 |
| 07/07/2026 | 0 |
| 07/08/2026 | 0 |
| 07/09/2026 | 7 |
| 07/10/2026 | 0 |
| 07/11/2026 | — |
| 07/12/2026 | — |
| 07/13/2026 | 0 |
| 07/14/2026 | 10 |
| 07/15/2026 | 0 |
| 07/16/2026 | 5 |
| 07/17/2026 | — |
| 07/18/2026 | — |
| 07/19/2026 | — |
| 07/20/2026 | 0 |
| 07/21/2026 | 1 |
| 07/22/2026 | 22 |
| 07/23/2026 | 0 |
| 07/24/2026 | 34 |
| 07/25/2026 | — |
| 07/26/2026 | — |
| 07/27/2026 | 4 |
| 07/28/2026 | 0 |
| 07/29/2026 | 1 |
| 07/30/2026 | — |
| 07/31/2026 | — |
denials touched by this category