Reason categories over time
07/29/2026
- Residence19
- Eligibility2
The line connects days when decisions of this kind were published. Exact values are in the table · Ticks mark days with no data loaded: the line across them is provisional
Show as table
| Published | Residence | Eligibility |
|---|---|---|
| 07/02/2026 | 0 | 0 |
| 07/03/2026 | 0 | 0 |
| 07/04/2026 | — | — |
| 07/05/2026 | — | — |
| 07/06/2026 | 20 | 11 |
| 07/07/2026 | 0 | 0 |
| 07/08/2026 | 0 | 0 |
| 07/09/2026 | 64 | 13 |
| 07/10/2026 | 0 | 0 |
| 07/11/2026 | — | — |
| 07/12/2026 | — | — |
| 07/13/2026 | 0 | 0 |
| 07/14/2026 | 37 | 3 |
| 07/15/2026 | 0 | 0 |
| 07/16/2026 | 28 | 1 |
| 07/17/2026 | — | — |
| 07/18/2026 | — | — |
| 07/19/2026 | — | — |
| 07/20/2026 | 0 | 0 |
| 07/21/2026 | 21 | 3 |
| 07/22/2026 | 95 | 44 |
| 07/23/2026 | 0 | 0 |
| 07/24/2026 | 91 | 13 |
| 07/25/2026 | — | — |
| 07/26/2026 | — | — |
| 07/27/2026 | 37 | 5 |
| 07/28/2026 | 0 | 0 |
| 07/29/2026 | 19 | 2 |
| 07/30/2026 | — | — |
| 07/31/2026 | — | — |
denials touched by this category