Reason categories over time
07/29/2026
- Deadlines5
- Eligibility2
- Unclear7
The line connects days when decisions of this kind were published. Exact values are in the table · Ticks mark days with no data loaded: the line across them is provisional
Show as table
| Published | Deadlines | Eligibility | Unclear |
|---|---|---|---|
| 07/25/2026 | — | — | — |
| 07/26/2026 | — | — | — |
| 07/27/2026 | 5 | 5 | 13 |
| 07/28/2026 | 0 | 0 | 0 |
| 07/29/2026 | 5 | 2 | 7 |
| 07/30/2026 | — | — | — |
| 07/31/2026 | — | — | — |
denials touched by this category