Reason categories over time
09/28/2026
- Language1
- Documents0
- Deadlines0
The line connects days when decisions of this kind were published. Exact values are in the table · Ticks mark days with no data loaded: the line across them is provisional
Show as table
| Published | Language | Documents | Deadlines |
|---|---|---|---|
| 08/31/2026 | 34 | 41 | 22 |
| 09/01/2026 | — | — | — |
| 09/02/2026 | — | — | — |
| 09/03/2026 | 0 | 0 | 0 |
| 09/04/2026 | 0 | 0 | 0 |
| 09/05/2026 | — | — | — |
| 09/06/2026 | — | — | — |
| 09/07/2026 | — | — | — |
| 09/08/2026 | 4 | 7 | 5 |
| 09/09/2026 | 0 | 0 | 0 |
| 09/10/2026 | 0 | 0 | 0 |
| 09/11/2026 | 0 | 0 | 0 |
| 09/12/2026 | — | — | — |
| 09/13/2026 | — | — | — |
| 09/14/2026 | 0 | 0 | 0 |
| 09/15/2026 | 0 | 0 | 0 |
| 09/16/2026 | 0 | 0 | 0 |
| 09/17/2026 | 55 | 37 | 10 |
| 09/18/2026 | — | — | — |
| 09/19/2026 | — | — | — |
| 09/20/2026 | — | — | — |
| 09/21/2026 | 0 | 0 | 0 |
| 09/22/2026 | 0 | 0 | 0 |
| 09/23/2026 | 0 | 0 | 0 |
| 09/24/2026 | 44 | 29 | 6 |
| 09/25/2026 | 0 | 0 | 0 |
| 09/26/2026 | — | — | — |
| 09/27/2026 | — | — | — |
| 09/28/2026 | 1 | 0 | 0 |
| 09/29/2026 | — | — | — |
denials touched by this category